This is our take on take on starts and sits. We aren’t going to tell you to start you stud RB against some awful defense, but we might convince you your WR3 is going to play like a WR1. We also will be updating the post throughout the week as this data gets stale, fast.
A = Awful Announcing, B = B, and G = Guido
WEEK 11: Posts
Pickups: Week 11
Player Comparison: Adrian Peterson vs Chris Johnson
Injuries: Week 10
Projections: Week 12 (NerdRank)
Guido is out this week …
| Quarterbacks | ||||
|---|---|---|---|---|
| A | B | G | Player | OPP |
| Tony Romo | OAK | |||
| G:Safe bet on Turkey Day against a poor team.B: I really dislike Romo and was mighty happy to see the Skins expose him for the lack-of-talent that he is! Even he is a start here, but don’t expect much … | ||||
| Brett Favre | CHI | |||
| G:He’s been lighting it up recently as teams have been loading up against AP.B: Favre is a start no matter who he plays this year. | ||||
| Donovan McNabb | WAS | |||
| G:The Redskins defense has held up against some decent offenses and could keep McNabb in check.B: Kyle Orton and Marshall hooked up and had a field day until Orton had to sit because of injury. Romo sucks. McNabb is 10 times the big play maker Orton is. I don’t think this one is going to look pretty … | ||||
| Eli Manning | DEN | |||
| G:Don’t be fooled by his performance last week. He’ll follow up with a clunker in Denver in primetime. | ||||
| Running Backs | ||||
| A | B | G | Player | OPP |
| Ryan Grant | DET | |||
| G: Plays great against poor defenses and they play the Lions.B: You can expect decent numbers this week as GB runs up the score on DET. | ||||
| Brandon Jacobs | DEN | |||
| B: I think Jacobs is going to surprise owners with some nice stats this week. Bradshaw is out. | ||||
| Ricky Williams | DET | |||
| G: He’s probably a no brainer with Ronnie Brown out, just don’t forget to start him against the Bills.B: Yea he is an every week starter now. I would be worried about the loss of the Wildcat though (can’t believe I am saying this!). If teams can shut down Williams they win. That formula is too easy for NFL defenses. | ||||
| Jason Snelling | TB | |||
| G: If Turner sits, Snelling is a nice start against the Bucs.B: Turner is back practicing. If you are considering a start make sure you check before game time. Its a 1pm start so you should have no problem pulling from your bench if Turner starts. | ||||
| Ray Rice | PIT | |||
| G: Pittsburgh will slow him down most likely.B: I would be worried about a PIT defense that just lost to KC. Rice is a stud so only sit him if you team is truly blessed. | ||||
| Cedric Benson and Bernard Scott | CLE | |||
| B: Normally this would be a great matchup for either, but if you are in need a of a huge performance I would try something else. Right now it looks like Benson is back and they will be splitting carries. Benson owners have to hope this a one week deal. | ||||
| Julius Jones and Justin Forsett | STL | |||
| B: Another matchup made in heaven ruined by a time share. I was really hoping Forsett would snatch away the start roll… | ||||
| Wide Receivers | ||||
| A | B | G | Player | OPP |
| Chris Chambers | SD | |||
| B: Chambers caught 4 passes for 119 yards against PIT. If you play 3 WRs he would be a great fill in with huge upside … he still plays for KC after all. | ||||
| Jeremy Maclin | WAS | |||
| B: Orton owned the Skins secondary two weeks ago. With Jackson and Maclin the Skins are going to have their hands full in a must win game for PHI. | ||||
| Pierre Garcon | HOU | |||
| B:This is going to be the game of the week and Pierre is going to help make it so. I’m thinking this is going to be a pretty big shootout and all of the IND receivers will see some work. Garcon has a lot of upside this week and might be a better candidate than a WR1 you have been playing. | ||||
| Percy Harvin | CHI | |||
| B:As teams start to realize its Rice Favre is looking for and not Berrian, Harvin has benefitted. I think Favre is going to be throwing a lot in this game, so expect a TD. | ||||
| Malcolm Floyd | KC | |||
| B:When Chambers left I was hoping he might be a nice addition in deep leagues, but there are just too many weapons in SD. | ||||
| Robert Meachem | NE | |||
| B: Both teams are going to lock down the big plays which is going to open the door for secondary receivers like Meachem and Welker. Expect big games for both. | ||||
| Tight Ends | ||||
| A | B | G | Player | OPP |
| Greg Olsen | PHI | |||
| G: He figures to disappear against a tough defense, either that or Cutler will throw more completions to the other team than his own. | ||||
| Antonio Gates | KC | |||
| G: He seems lost in the Chargers offense, but he is just as likely to go for 100 yards and a score. | ||||
| Defenses | ||||
| A | B | G | Player | OPP |
| Cincinnati Bengals | CLE | |||
| G:They play the Browns. | ||||
| Green Bay Packers | DET | |||
| G:They have been on the bench for a couple weeks most likely, but dust them off against the Lions. B:GB destroyed Dallas and if they hadn’t let SF run up the score at the end of the game they would have had another awesome performance. This D is for real and DET is in trouble. | ||||
| New York Jets | CAR | |||
| G:Panthers can run on anybody now and Delhomme seems to have cut down on his INTs. | ||||
