This is our take on take on starts and sits. We aren’t going to tell you to start you stud RB against some awful defense, but we might convince you your WR3 is going to play like a WR1. We also will be updating the post throughout the week as this data gets stale, fast.
Make sure you also check out our weekly projections.
A = Awful Announcing, B = B, and G = Guido
WEEK 10: Posts
Pickups: Week 10
Standout Performances: Week 10
Quick Hits: Achy Hips, Ankles and Passer Ratings
Injuries: Week 10
Projections: Week 10
| Quarterbacks | ||||
|---|---|---|---|---|
| A | B | G | Player | OPP |
| Joe Flacco | CLE | |||
| A:Had a terrible game last week, but should rebound nicely against Cleveland.G:He should get back on track against the Browns, especially if his owners are to consider him a solid option at QB. | ||||
| Donovan McNabb | SD | |||
| A:Looked bad against the ‘Boys, and facing a SD team that looks to have their act together.G:If he’s your number 1, you gotta start him. If you have other options, going out to San Diego may not be the place for McNabb and the Eagles to get over their loss to the Cowboys.B: I am not going to bet the farm on this start, but McNabb and his receivers are capable of big plays even against strong Ds. | ||||
| Jay Cutler | SF | |||
| G:Don’t expect the “come from behind” numbers he had last week. | ||||
| Running Backs | ||||
| A | B | G | Player | OPP |
| Matt Forte | SF | |||
| G:An up and down season to be sure and he definitely lost elite fantasy status. Niners should keep him in check. | ||||
| Tim Hightower | SEA | |||
| B: Wells is starting to get an even number of carries, but Hightower is still the go to guy on passing downs and in the redzone. After their last routing expect SEA to really step up on D and make Warner think about checking down. | ||||
| Ricky Williams | TB | |||
| G:Not as much play as Ronnie Brown, but still shines. | ||||
| Jamaal Charles | OAK | |||
| A:Had a solid game last week, and should receive the bulk of KC’s carries. B: 6 for 36 is a nice average but I am going to need to see more output before I trust the KC running game. Charles is still unclaimed in a 12 man league I am in if that says anything … | ||||
| Cedric Benson | PIT | |||
| A:Just don’t like him against Pittsburgh this weekend.G:Its tough to argue sitting him, especially with what he’s done against the Ravens. | ||||
| LaDainian Tomlinson | PHI | |||
| B: Until further notice he is a sit. He seems dejected and ready to throw in the towel on the year. | ||||
| Wide Receivers | ||||
| A | B | G | Player | OPP |
| Malcom Floyd | PHI | |||
| B: He only caught 2 passes against the Giants but was targeted a season high 7 times. Message received: Chambers is out and Floyd is going to be a bigger part of the game plan. | ||||
| Lee Evans | TEN | |||
| B: Trent Edwards is back which means Evans looks will drop for 9-11 a game to 5-6. Temper you expectations until you see whether Edwards can connect with Evans. | ||||
| Hines Ward | CIN | |||
| A: The Steelers just cannot lose to the Bengals again, and they need Ward in the mix. | ||||
| Mike Sims-Walker | NYJ | |||
| B: Against my better judgement I sat Mike after a dismal 9 yards in the TEN game. I missed out on 147 yards and a score. He is back on the bench though because JAX is playing the stout Jets D and Mike is going to have his hands full with Darrell Revis. G: I wish I owned him to start him. | ||||
| Percy Harvin | DET | |||
| A: Favre completed 23 of 27 passes in the first meeting | ||||
| Devery Henderson and Robert Meachem | STL | |||
| G: The Saints have no problem running up the score on people and these guys figure to get some big plays over the Rams. Should be a couple of good starts if you are really shallow in the WR position. | ||||
| Greg Jennings | DAL | |||
| G:I’ve been starting this guy for weeks on end hoping he’ll bust out, but Rodgers doesn’t look his way enough. Sit him if you can. A: Isn’t getting it done, and the Cowboys D is on a roll.B: Jennings was targeted 21 times in the last two games. Time for a big game. You guys are gonna miss out. | ||||
| Anquan Boldin | SEA | |||
| A: Is back into hating his team again, and is nursing injury. | ||||
| Calvin Johnson | MIN | |||
| G: Hasn’t gotten on track with Stafford and will continue his disappointing season against Minnesota. | ||||
| Tight Ends | ||||
| A | B | G | Player | OPP |
| Todd Heap | CLE | |||
| B: Heap only gets used effectively in close games. This is going to be a blow out. Maybe 4-5 touches for 40-50 yards. | ||||
| Visanthe Shiancoe | DET | |||
| B: Detroit is going to have a really hard time with MIN (obviously!). Look to Favre to connect with Shiancoe in the redzone as Detroit clears the bench to try and stop Peterson from walking in. | ||||
| Defenses | ||||
| A | B | G | Player | OPP |
| Denver Broncos | WAS | |||
| A:I think I’ve decided to just start whatever D is playing the Skins. | ||||
| Washington Redskins | DEN | |||
| A:They were a great fill-in for awhile, but their schedule is dreadful the rest of the way. | ||||
| Dallas Cowboys | GB | |||
| G:They have not been considered a solid fantasy option, but I’m predicting at least 6 sacks on Rodgers. | ||||
