This is our take on take on starts and sits. We aren’t going to tell you to start you stud RB against some awful defense, but we might convince you your WR3 is going to play like a WR1. We also will be updating the post throughout the week as this data gets stale, fast.
Make sure you also check out our weekly projections.
A = Awful Announcing, B = B, and G = Guido
Doing something a little different this week. Best comments on players (or on us!) will be pushed into our Start / Sit table. If you think we are totally off, or just have something to add, let us know below!
WEEK 8: Posts
Pickups: Week 8
Fantasy Opinions
Quick Hits: What Can Brown Do For You
Quick Hits: Cracked Feet and Bruised Lungs
Injuries: Week 8
Projections: Week 8
| Quarterbacks | ||||
|---|---|---|---|---|
| A | B | G | Player | OPP |
| Donovan McNabb | NYG | |||
| G:Giants off of two bad losses, at home against a divisional rival. They are gonna be jacked up. | ||||
| Brett Favre | MIN | |||
| A: See Favre Bowl I.B: I think this is a risky play. The Packers have a good defense and I think they are going to be teed up for revenge. | ||||
| Tony Romo | SEA | |||
| A: Making his move back to respectable QB now. B: He has thrown 5 touchdowns and no interception after the emergence of Austin. The extra weapon seems to be favoring Romo. | ||||
| Matt Ryan | NO | |||
| A: Saints love to allow a lot of points, but they pick off a heck of a lot of passes.. | ||||
| Eli Manning | PHI | |||
| G: Looked bad against the Cards and will look worse against the Eagles. B: Jason Campbell passed for 284 yards, 2 TDs and 1 INT. Look for the Giants to bounce back this game and for Eli to lead the charge. | ||||
| Matt Schaub | BUF | |||
| G: This guy is a putz and he drives me crazy he’s a good fantasy QB. Sit him this week, he’s on the road, in the cold, no Johnson against an improving Bills team. B: You had him as a sit last week and he threw for 264 yards and 2 TDs. I think this is getting personal! BUF is 10th against the pass, but they are LAST against the run. Schaub might not throw for a ton of yards, but he will have three scores. Look for the emergence of Kevin Walter. | ||||
| Alex Smith | PHI | |||
| G: the Niners D might keep it close, so he won’t be throwing for two straight quarters. B: It’s not totally unusual for a backup to come in and succeed in two quarters where a starter failed. What is unusual is for the backup to keep it up. IND has the 6th ranked pass defense. | ||||
| Running Backs | ||||
| A | B | G | Player | OPP |
| Ryan Grant | MIN | |||
| B: Last week these jokers thought Grant was a sit and he ran for 150 yards and a TD. Well this week they are silent, and this week he’s a sit. | ||||
| Matt Forte | CLE | |||
| G: Ryan Grant had a big day against teh Browns and so will Forte. | ||||
| Kevin Smith | STL | |||
| B:With DET’s QB in question this week, I expect a lot of offensive planning around Smith. G:Gets a nice match-up agains the Rams. | ||||
| Steve Slaton | BUF | |||
| A: With Johnson out, the Texans will have to go to run game early and often.B: BUF is allowing an average yards per carry of 5.2! | ||||
| Brandon Jacobs | PHI | |||
| A:Eagles have only allowed 3 rushing TDs all season. | ||||
| Ladanian Tomlinson | OAK | |||
| A:The Raiders give up a ton of yardage on the ground, Tomlinson owns them. | ||||
| Steven Jackson | DET | |||
| G: He may be obvious, but this is the week he finally scores a TD or three. Mark it down! B: Disappointed owners have to start him here. If he can’t get in endzone against DET … | ||||
| Wide Receivers | ||||
| A | B | G | Player | OPP |
| Sidney Rice | GB | |||
| A:Berrian is hurt and Favre looks his way all game B: Will be interesting to see how Rice handles the extra coverage. | ||||
| Derrick Mason | DEN | |||
| A:Up against Champ Bailey | ||||
| Nate Burleson | DEN | |||
| G:On the road, but suspect dallas secondary and off a bye week help the Seahawks keep it interetsing. Plus, they will have to come from behind most likely. | ||||
| Miles Austin | SEA | |||
| G:Got to ride ‘em while he’s hot! | ||||
| Mike Sims-Walker | TEN | |||
| B: A numbero uno receiver is rarely a “questionable” start, but Sims-Walker should have a better than average game against the awful Titans. If you are lucky enough to have him as a backup, move him up into the starting lineup. Torry Holt might also put up some serviceable numbers this week. | ||||
| Roy Williams | SEA | |||
| B: Roy has struggled all season, but the emergence of Austin has to have him concerned. Last week he only had one catch but was targeted 5 times (to Austin’s 8). Hopefully Seattle will game-plan the breakout Austin and give Roy some breathing room to make some plays. | ||||
| Tight Ends | ||||
| A | B | G | Player | OPP |
| Dustin Keller | MIA | |||
| A: Sanchez not looking his way much anymore B: Aside from his first two games (which weren’t that impressive) he has been irrelevant in fantasy. Go find another TE. | ||||
| Greg Olsen | CLE | |||
| A:Tight ends seem to have field days against the Browns. Then again, every offensive position has success against the Browns.G:Is anyone still starting him? That whole CUtler loves Olsen business was bullsh%t! | ||||
| Kevin Boss | PHI | |||
| B: PHI gives up a ton of fantasy points to TEs. After his amazingly painful looking catch last week and hopefully a big game this week he might land back on Eli’s radar. | ||||
| Defenses | ||||
| A | B | G | Player | OPP |
| Bears | CLE | |||
| B:Look for the Bears to seek revenge after last weeks blowout. | ||||
| Colts | SF | |||
| B: The sixth ranked pass defense is good for a pick six against a new QB who is feeling pretty high on himself after a three TD game. | ||||
